
| Gas Name | Symbol | Detection Range * | |
| Sulfuric Acid Vapors | H2SO4 | 0.0-20.0 ppm | |
| Tantalum Fluoride | TaF5 | 0.0-20.0 ppm | |
| Tetrachloroethylene | C2Cl4 | 0-100 ppm | |
| Tetraethyl-Orthosilicate | TEOS | 0-100 ppm | |
| Tin Tetrachloride | SnCl4 | 0.0-20.0 ppm | |
| Titanium Fluoride | TiF4 | 0.0-20.0 ppm | |
| Titanium Tetrachloride | TiCl3 | 0.0-20.0 ppm | |
| Trichloroethylene | C2HCl3 | 0-100 ppm | |
| Trichlorosilane | SiHCl3 | 0.0-20.0 ppm | |
| Tungsten Hexachloride | WCl6 | 0.0-20.0 ppm | |
| Tungsten Hexafluoride | WF6 | 0.0-20.0 ppm | |
| Vinyl Chloride | CH2CHCl | 0-100 ppm | |
| Many More | |||
| * Other Ranges Available--Consult Factory | |||
| VOCs Webpage |
| Alcohols |
| Aldehydes |
| Amides |
| Amines |
| Aromatics |
| Chloro-Hydrocarbons |
| Hydrocarbons |
| Ketones |
| Sulfur Compounds |
| Many More |
| « Prev Page 1 2 3 Next Page » | |