
| Gas Name | Symbol | Detection Range * | |
| Acetic Acid | CH3CO2H | 0-100 %LEL | |
| Acetone | (CH3)2CO | 0-100 %LEL | |
| Acrylonitrile | C3H3N | 0-200 ppm | |
| Alcohol | CH3OH | 0-100 %LEL | |
| Ammonia | NH3 | 0-200 ppm | |
| Antimony Pentachloride | SbCl5 | 0.0-20.0 ppm | |
| Arsenic Pentachloride | AsCl5 | 0.0-20.0 ppm | |
| Arsenic Pentafluoride | AsF5 | 0.0-20.0 ppm | |
| Arsenic Trichloride | AsCl3 | 0.0-20.0 ppm | |
| Arsenic Trifluoride | AsF3 | 0.0-20.0 ppm | |
| Arsine | AsH3 | 0.0-1.00 ppm | |
| Benzene | C6H6 | 0-100 %LEL | |
| Boron Trichloride | BCl3 | 0.0-20.0 ppm | |
| Boron Trifluoride | BF3 | 0.0-20.0 ppm | |
| Bromine | Br2 | 0.0-5.0 ppm | |
| Carbon Dioxide | CO2 | 0-2 %Vol | |
| Carbon Monoxide | CO | 0-200 ppm | |
| Carbon Tetrachloride | CCl4 | 0-100 ppm | |
| Carbonyl Difluoride | COF2 | 0.0-20.0 ppm | |
| Chlorine | Cl2 | 0.0-5.0 ppm | |
| Chlorine Dioxide | ClO2 | 0.0-5.0 ppm | |
| Chlorine Trifluoride | ClF3 | 0.0-20.0 ppm | |
| Chloro-Benzene | C6H5Cl | 0-100 ppm | |
| Chloro-Fluorocarbons | CFCs | 0-100 ppm | |
| Chloroform | CHCl3 | 0-100 ppm | |
| Combustibles | LEL | 0-100 %LEL | |
| Diborane | B2H6 | 0.0-1.00 ppm | |
| Dichloroethane | C2H4Cl2 | 0-100 ppm | |
| Dichlorosilane | SiH2Cl2 | 0.0-20.0 ppm | |
| Difluoromethane | CH2F2 | 0-100 ppm | |
| Disilane | Si2H6 | 0.0-1.00 ppm | |
| Fluorine | F2 | 0.0-5.0 ppm | |
| Fluorosulfonic Acid | HSO3F | 0.0-20.0 ppm | |
| Germane | GeH4 | 0.0-5.0 ppm | |
| Germanium Tetrachloride | GeCl4 | 0.0-20.0 ppm | |
| Germanium Trichloride | GeCl3 | 0.0-20.0 ppm | |
| Halon 1211 | Halon 1211 | 0-100 ppm | |
| Halon 1301 | Halon 1301 | 0-100 ppm | |
| Halon 2402 | Halon 2402 | 0-100 ppm | |
| HCFCs (Freons) | Freons | 0-100 ppm | |
| Hexane | C6H14 | 0-100 %LEL | |
| * Other Ranges Available--Consult Factory | |||
| « Prev Page 1 2 3 Next Page » | |